• Powered by Roundtable
    Liv Clements
    Liv Clements
    Oct 19, 2025, 23:16
    Updated at: Oct 19, 2025, 23:16

    1. Ohio State 7-0 

    2. Indiana 7-0 (+1)

    3. Texas A&M 7-0 (+1)

    4. Alabama 6-1 (+2)

    5. Georgia 6-1 (+4)

    6. Oregon 6-1 (+2)

    7. Georgia Tech 7-0 (+5) 

    8. Ole Miss 6-1 (-3)

    9. Miami 5-1 (-7)

    10. Vanderbilt 6-1 (+7)

    11. BYU 7-0 (+4)

    12. Notre Dame 5-2 (+1)

    13. Oklahoma 6-1 (+1)

    14. Texas Tech 6-1 (-7)

    15. Missouri 6-1 (+1)

    16. Virginia 6-1 (+2)

    17. Tennessee 5-2 (-5)

    18. South Florida 6-1 (+1)

    19. Louisville 5-1 (NR)

    20. LSU 5-2 (-10)

    21. Cincinnati 6-1 (+3)

    22. Texas 5-2 (-1)

    q23. Illinois 5-2 NR

    24. Arizona State 5-2 NR

    25. Michigan 5-2 NR