Oct 15, 2026 7:00 PM
Updated Oct 15, 2026 7:29 PM
Cole Young was named as a finalist for the American League version of the award at second base on Wednesday.
On Wednesday, Seattle Mariners second baseman Cole Young was named as a finalist for the American League Gold Glove Award.
Young made substantial gains at the position this season, playing in 161 games, and his growth was one of the few bright spots for an M's team that finished 76-86 and missed the playoffs one year after getting to the American League Championship Series.
The winners will be announced on Nov. 1 and Young will try to join a long list of Gold Glove winners in franchise history.
Here's what you need to know about the M's and the annual awards.
| Year | Winner 1 | Winner 2 | Winner 3 | Winner 4 |
|---|---|---|---|---|
| 2024 | Cal Raleigh (C) | Dylan Moore (UTIL) | ||
| 2020 | Evan White (1B) | J.P. Crawford (SS) | ||
| 2019 | Mike Leake (P) | |||
| 2014 | Kyle Seager (3B) | |||
| 2010 | Ichiro Suzuki (OF) | |||
| 2009 | Ichiro Suzuki (OF) | |||
| 2008 | Adrian Beltre (3B) | Ichiro Suzuki (OF) | ||
| 2007 | Adrian Beltre (3B) | Ichiro Suzuki (OF) | ||
| 2006 | Ichiro Suzuki (OF) | |||
| 2005 | Ichiro Suzuki (OF) | |||
| 2004 | Bret Boone (2B) | Ichiro Suzuki (OF) | ||
| 2003 | Bret Boone (2B) | Ichiro Suzuki (OF) | Mike Cameron (OF) | John Olerud (1B) |
| 2002 | Bret Boone (2B) | Ichiro Suzuki (OF) | John Olerud (1B) | |
| 2001 | Ichiro Suzuki (OF) | Mike Cameron (OF) | ||
| 2000 | John Olerud (1B) | |||
| 1999 | Ken Griffey Jr. (OF) | |||
| 1998 | Ken Griffey Jr. (OF) | |||
| 1997 | Ken Griffey Jr. (OF) | |||
| 1996 | Ken Griffey Jr. (OF) | Jay Buhner (OF) | ||
| 1995 | Ken Griffey Jr. (OF) | |||
| 1994 | Ken Griffey Jr. (OF) | |||
| 1993 | Ken Griffey Jr. (OF) | Omar Vizquel (SS) | ||
| 1992 | Ken Griffey Jr. (OF) | |||
| 1991 | Ken Griffey Jr. (OF) | |||
| 1990 | Ken Griffey Jr. (OF) | Harold Reynolds (2B) | ||
| 1989 | Harold Reynolds (2B) | |||
| 1988 | Harold Reynolds (2B) | Mark Langston (P) | ||
| 1987 | Mark Langston (P) |
Mariners players with the most Gold Glove wins
Griffey won 10 Gold Glove awards in his career, all of which came with the Mariners from 1990-99. Ichiro also won 10 Gold Glove Awards, all of which came between 2001-10. Reynolds won three and Langston won two with the Mariners, though he won seven overall in his time with the Mariners, Montreal Expos and Los Angeles Angels.
Who else is Cole Young up against?
Young is going up against Chase Meidroth of the Chicago White Sox and Michael Massey of the Kansas City Royals. Massey previously won a gold glove in the minor leagues. Young's defense has been the subject of debate, with DRS giving him +16 and Outs Above Average (OAA) listing him at -5. Regardless, he shows up on this list.
Up next for the Mariners
The Mariners are like all of us, watching the major league playoffs. However, they are doing some important work behind the scenes and are working to find their next manager. Earlier this week, we learned that they will interview former Astros skipper Joe Espada. There is one big question surrounding that interview.
1
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


