Oct 28, 2026 4:12 PM
Nebraska has struggled against AP-ranked opponents for the last decade, but a deeper dive shows the struggles extend beyond teams that currently have a number next to their name.
Matt Rhule is infamously 0-10 against AP-ranked opponents at Nebraska, with the program suffering a drought against such foes that goes back a decade. But that doesn't tell the whole story.
Earlier this week, when asked about the number of upsets across college football, Rhule said he wasn't surprised.
"If you go back and listen to the things I've said over and over again," Rhule began. "We sit there in the summer, and we're like, 'This could be a tough game. This could be a hard game. This could be an easy game.'
"I just don't think anybody knows... The biggest travesty right now is the preseason top 25. I mean, if that was the stock market, would you put your money in it?"
Matt Rhule has yet to beat an AP-ranked opponent in Lincoln, but he also has yet to beat a team that was ranked in the preseason top 25. | Ron Chenoy-Imagn ImagesThis isn't an uncommon sentiment. The AP poll has come under heavy scrutiny, especially over the past several years. Many believe the poll is becoming more and more outdated, with a shrinking pool of overworked voters trying to gauge how good teams are that are changing more than they ever have.
And yet, if the AP and Coaches didn't do it, someone else would. Ultimately, the polls don't matter—the optics do. And the optics say Rhule and Nebraska have struggled against teams that have had a number beside their name at the most important moments of the season.
AP Top 25 and College Football Playoff Rankings Accuracy
Polls shift week to week throughout a season, and can see major differences from the preseason release to the final installment.
Going back to 2022, the final AP Poll's top 10 has featured 16 teams that were not in the preseason top 10. This includes eight teams (2022 Tennessee, Penn State, Washington, & Tulane; 2023 Missouri; 2024 Arizona State, Boise State, & Indiana) that were outside of the initial top 25.
As for the CFP Rankings, which come out later in the year and end as teams go into the playoff and bowl season, it has featured eight teams in its final top 10 that were not there at the first release. Those teams had an average ranking of 9.4, with a high of eight (2025 Oklahoma) going into the bowl season. The initial CFP ranking has had the top seven for the final ranking in each of the last four seasons.
Those are both out of 50 available spots. That means, over the past four years, the AP Preseason Top 25's top 10 has a 60% hit rate on teams that will finish in the top 10, with 20% of the others entering the season ranked. The CFP's initial ranking has an 80% hit rate on teams that will be in its final top 10 who were in the initial ranking.
As for the preseason poll and its potential influence on the CFP rankings, the top 10 in the initial CFP rankings over the past four years have featured 18 teams that were not in the AP's preseason top 10. Of those, five opened the year unranked.
The AP's preseason top 10 has a 55% hit rate of those teams being in the CFP's initial ranking. With nearly half of the teams in the initial CFP ranking, which has actual weight for postseason play, that gives two takeaways:
- The preseason poll doesn't overly impact who will have postseason opportunities later in the season.
- The CFP committee does a good job of looking at the resumes of the teams at the time of the rankings, and not where teams opened the season.
Heading into the final weekend of November, the last AP Poll that won't be featured alongside a College Football Playoff Ranking (to be released Nov. 3) has five teams in the top 10 that were not there in the preseason: No. 6 Utah, No. 7 UCLA, No. 8 BYU, No. 9 Kentucky, and No. 10 Alabama. The Bruins and Wildcats were not ranked entering the year.
As the College Football Playoff expands to 24 teams, the hit rate will fall for the preseason rankings. There is even more variance between the full preseason top 25 to the final CFP rankings. Of the 100 teams in the final CFP rankings over the past four seasons, 48 were not in the AP's Preseason Top 25.
Extrapolating that out to a 24-team playoff, that projects for close to 50% of the field to be made up of teams that opened the season unranked in any given year.
Rhule's Struggles
While Rhule may not believe the preseason AP poll holds much weight, that hasn't stopped his teams from struggling against them. Since arriving in Lincoln, Rhule is 0-10 against teams ranked in the AP Preseason Top 25.
As a matter of fact, Rhule has only beaten one team that was in any of the Preseason Top 25, initial CFP Rankings, final CFP Rankings, or final AP Poll: 2024 Colorado. Those Buffaloes went 9-4, but didn't face any of the top four teams in the Big 12, had a boost from the Deion effect, and featured Heisman Trophy winner Travis Hunter.
The Sanders family gave Colorado a boost to its best season in years, but also had help from a bloated league and unbalanced scheduling. | Ron Chenoy-Imagn ImagesHere is how Rhule's Huskers have fared against teams in each of those four rankings:
- Preseason AP Top 25: 0-10
- Initial CFP Ranking: 1-7
- Final CFP Ranking: 1-9
- Final AP Poll: 1-9
The Huskers are 0-2 this year against preseason AP Top 25 teams, losing to Indiana and Oregon. There are three games against such opponents remaining on the schedule: Saturday against Washington, Nov. 21 vs. Ohio State, and Black Friday at Iowa.
While the preseason top 25 may not hold all of the weight by the time the games are finally played, it has been a group of teams that have had Rhule's number at Nebraska. This Saturday will be another opportunity for him to get his first win against such an opponent since arriving in Lincoln, with at least two more chances next month.
2022
| Preseason Top 25 | First CFP Rank | Final CFP Rank | Final AP Rank | |
| 1 | Alabama | Tennessee | Georgia | Georgia |
| 2 | Ohio State | Ohio State | Michigan | TCU |
| 3 | Georgia | Georgia | TCU | Michigan |
| 4 | Clemson | Clemson | Ohio State | Ohio State |
| 5 | Notre Dame | Michigan | Alabama | Alabama |
| 6 | Texas A&M | Alababma | Tennessee | Tennessee |
| 7 | Utah | TCU | Clemson | Penn State |
| 8 | Michigan | Oregon | Utah | Washington |
| 9 | Oklahoma | USC | Kansas State | Tulane |
| 10 | Baylor | LSU | USC | Utah |
| 11 | Oregon | Ole Miss | Penn State | Florida State |
| 12 | Oklahoma State | UCLA | Washington | USC |
| 13 | NC State | Kansas State | Florida State | Clemson |
| 14 | USC | Utah | Oregon State | Kansas State |
| 15 | Michigan State | Penn Stte | Oregon | Oregon |
| 16 | Miami (FL) | Illinois | Tulane | LSU |
| 17 | Pittsburgh | North Carolina | LSU | Oregon State |
| 18 | Wisconsin | Oklahoma State | UCLA | Notre Dame |
| 19 | Arkansas | Tulane | South Carolina | Troy |
| 20 | Kentucky | Syracuse | Texas | Mississippi State |
| 21 | Ole Miss | Wake Forest | Notre Dame | UCLA |
| 22 | Wake Forest | NC State | Mississippi State | Pittsburgh |
| 23 | Cincinnati | Oregon State | NC State | South Carolina |
| 24 | Houston | Texas | Troy | Fresno State |
| 25 | BYU | UCF | UTSA | Texas |
2023
| Preseason Top 25 | First CFP Rank | Final CFP Rank | Final AP Rank | |
| 1 | Georgia | Ohio State | Michigan | Michigan |
| 2 | Michigan | Georgia | Washington | Washington |
| 3 | Ohio State | Michigan | Texas | Texas |
| 4 | Alabama | Florida State | Alabama | Georgia |
| 5 | LSU | Washington | Florida State | Alabama |
| 6 | USC | Oregon | Georgia | Oregon |
| 7 | Penn State | Texas | Ohio State | Florida State |
| 8 | Florida State | Alabama | Oregon | Missouri |
| 9 | Clemson | Oklahoma | Missouri | Ole Miss |
| 10 | Washington | Ole Miss | Penn State | Ohio State |
| 11 | Texas | Penn State | Ole Miss | Arizona |
| 12 | Tennessee | Missouri | Oklahoma | LSU |
| 13 | Notre Dame | Louisville | LSU | Penn State |
| 14 | Utah | LSU | Arizona | Notre Dame |
| 15 | Oregon | Notre Dame | Louisville | Oklahoma |
| 16 | Kansas State | Oregon State | Notre Dame | Oklahoma State |
| 17 | TCU | Tennessee | Iowa | Tennessee |
| 18 | Oregon State | Utah | NC State | Kansas State |
| 19 | Wisconsin | UCLA | Oregon State | Louisville |
| 20 | Oklahoma | USC | Oklahoma State | Clemson |
| 21 | North Carolina | Kansas | Tennessee | NC State |
| 22 | Ole Miss | Oklahoma State | Clemson | SMU |
| 23 | Texas A&M | Kansas State | Liberty | Kansas |
| 24 | Tulane | Tulane | SMU | Iowa |
| 25 | Iowa | Air Force | Kansas State | Liberty |
2024
| Preseason Top 25 | First CFP Rank | Final CFP Rank | Final AP Rank | |
| 1 | Georgia | Oregon | Oregon | Ohio State |
| 2 | Ohio State | Ohio State | Georgia | Notre Dame |
| 3 | Oregon | Georgia | Texas | Oregon |
| 4 | Texas | Miami (FL) | Penn State | Texas |
| 5 | Alabama | Texas | Notre Dame | Penn State |
| 6 | Ole Miss | Penn State | Ohio State | Georgia |
| 7 | Notre Dame | Tennessee | Tennessee | Arizona State |
| 8 | Penn State | Indiana | Indiana | Boise State |
| 9 | Michigan | BYU | Boise State | Tennessee |
| 10 | Florida State | Notre Dame | SMU | Indiana |
| 11 | Missouri | Alabama | Alabama | Ole Miss |
| 12 | Utah | Boise State | Arizona State | SMU |
| 13 | LSU | SMU | Miami (FL) | BYU |
| 14 | Clemson | Texas A&M | Ole Miss | Clemson |
| 15 | Tennessee | LSU | South Carolina | Iowa State |
| 16 | Oklahoma | Ole Miss | Clemson | Illinois |
| 17 | Oklahoma State | Iowa State | BYU | Alabama |
| 18 | Kansas State | Pittsburgh | Iowa State | Miami (FL) |
| 19 | Miami (FL) | Kansas State | Missouri | South Carolina |
| 20 | Texas A&M | Colorado | Illinois | Syracuse |
| 21 | Arizona | Washington State | Syracuse | Army |
| 22 | Kansas | Louisville | Army | Missouri |
| 23 | USC | Clemson | Colorado | UNLV |
| 24 | NC State | Missouri | UNLV | Memphis |
| 25 | Iowa | Army | Memphis | Colorado |
2025
| Preseason Top 25 | First CFP Rank | Final CFP Rank | Final AP Rank | |
| 1 | Texas | Ohio State | Indiana | Indiana |
| 2 | Penn State | Indiana | Ohio State | Miami (FL) |
| 3 | Ohio State | Texas A&M | Georgia | Ole Miss |
| 4 | Clemson | Alabama | Texas Tech | Oregon |
| 5 | Georgia | Georgia | Oregon | Ohio State |
| 6 | Notre Dame | Ole Miss | Ole Miss | Georgia |
| 7 | Oregon | BYU | Texas A&M | Texas Tech |
| 8 | Alabama | Texas Tech | Oklahoma | Texas A&M |
| 9 | LSU | Oregon | Alabama | Alabama |
| 10 | Miami (FL) | Notre Dame | Miami (FL) | Notre Dame |
| 11 | Arizona State | Texas | Notre Dame | BYU |
| 12 | Illinois | Oklahoma | BYU | Texas |
| 13 | South Carolina | Utah | Texas | Oklahoma |
| 14 | Michigan | Virginia | Vanderbilt | Utah |
| 15 | Florida | Louisville | Utah | Vanderbilt |
| 16 | SMU | Vanderbilt | USC | Virginia |
| 17 | Kansas State | Georgia Tech | Arizona | Iowa |
| 18 | Oklahoma | Miami (FL) | Michigan | Tulane |
| 19 | Texas A&M | USC | Virginia | James Madison |
| 20 | Indiana | Iowa | Tulane | USC |
| 21 | Ole Miss | Michigan | Houston | Michigan |
| 22 | Iowa State | Missouri | Georgia Tech | Houston |
| 23 | Texas Tech | Washington | Iowa | Navy |
| 24 | Tennessee | Pittsburgh | James Madison | North Texas |
| 25 | Boise State | Tennessee | North Texas | TCU |
2026 (so far)
| Preseason Top 25 | Current Top 25 | |
| 1 | Ohio State | Miami (FL) |
| 2 | Oregon | Ohio State |
| 3 | Georgia | Georgia |
| 4 | Notre Dame | Indiana |
| 5 | Texas | Notre Dame |
| 6 | Indiana | Utah |
| 7 | Miami (FL) | UCLA |
| 8 | Texas A&M | BYU |
| 9 | Ole Miss | Kentucky |
| 10 | Oklahoma | Alabama |
| 11 | LSU | Texas |
| 12 | Texas Tech | Ole Miss |
| 13 | Alabama | Texas Tech |
| 14 | BYU т | Wake Forest |
| 15 | USC т | LSU |
| 16 | Michigan | Tennessee |
| 17 | Washington | Florida |
| 18 | Penn State | Houston |
| 19 | SMU | SMU |
| 20 | Tennessee | Boise State т |
| 21 | Utah | Northwestern т |
| 22 | Iowa | Arizona |
| 23 | Houston | Missouri |
| 24 | Louisville | Oklahoma State |
| 25 | Missouri | Wisconsin |
Comments
Powered by RoundtableAn AI/DeFi-powered Enterprise Media Operating System. Learn more at Roundtable.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy



