Powered by Roundtable
tombrew@Round profile imagefeatured creator badge
Tom Brew
2d
Updated at Mar 10, 2026, 13:30
featured

The 2025-26 college basketball regular season is over, and it's the Duke Blue Devils who are ranked No. 1 in the final Associated Press top-25 poll of the year released on Monday. Here's the full poll, plus overall and conference regulars for each team. Arizona is second, and Michigan is third.

The regular season is over, and even though it doesn't really mean a lot, it the Duke Blue Devils who are ranked No. 1 in the final Associated Press top-25 poll of the year.

The ACC regular-season champions closed out the season with a convincing win over arch-rival North Carolina on Saturday. Duke had 56 first-place votes, Arizona had four and Michigan one.

Here's is the full top-25 poll for Week 19, with points and current records:

1. Duke Blue Devils 1,519 (29-2, 17-1 in ACC)
2. Arizona Wildcats 1,439 (29-2, 16-2 in Big 12)
3. Michigan Wolverines 1,434 (29-2, 19-1 in Big Ten)
4. Florida Gators 1,337 (25-6, 16-2 in SEC)
5. Houston Cougars 1,24`1 (26-5, 14-4 in Big 12)
6. Connecticut Huskies 1,178 (27-4, 17-3 in Big East)
7. Iowa State Cyclones 1,137 (25-6, 12-6 in Big 12)
8. Michigan State Spartans 1,083 (25-6, 15-5 in Big Ten)
9. Illinois Fighting Illini 1,037 (24-7, 15-5 in Big Ten)
10. Virginia Cavaliers 953 (27-4, 15-3 in ACC)

11. Nebraska Cornhuskers 939 (26-5, 15-5 in Big Ten)
12. Gonzaga Bulldogs 846 (29-3, 16-2 in West Coast)
13. St. John's Red Storm 733 (25-6, 18-2 in Big East)
14. Kansas Jayhawks 608 (22-9, 1-6 in Big 12)
15. Alabama Crimson Tide 602 (23-8, 13-5 in SEC)
16. Texas Tech Red Raiders 554 (22-9, 12-6 in Big 12)
17. Arkansas Razorbacks 532 (23-8, 13-5 in SEC)
18. Purdue Boilermakers 529 (23-8, 13-7 in Big Ten)
19. North Carolina Tar Heels 488 (24-7, 12-6 in ACC)
20. Miami of Ohio Redhawks 420 (31-0, 18-0 in Mid-American)

21. Saint Mary's Gaels 325 (27-5, 16-2 in West Coast)
22. Vanderbilt Commodores 323 (24-7, 11-7 in SEC)
23. Wisconsin Badgers 201 (23-9, 14-6 in Big Ten)
24. Louisville Cardinals 140 (22-9, 11-7 in ACC)
25. Tennessee Volunteers 72 (21-10, 11-7 in SEC)

Also receiving votes: Miami Hurricanes (60), TCU Horned Frogs (19), BYU Cougars (18), Saint Louis Billikens (12), High Point Panthers (11), Villanova Wildcats (10), Georgia Bulldogs (10), VCU Rams (3), UCLA Bruins (3), Stephen F. Austin Lumberjacks (2), Utah State Aggies (2), Ohio State Buckeyes (2), Missouri Tigers (2), Akron Zips (1).