Where would Vinicius Jr's wage weigh up compared to Arsenal's Squad
If Vinicius Junior were to sign for Arsenal - his potential wage would place him well above any of Arsenal's current players report wages.
The Brazilian has been on a very healthy wage at Real Madrid and unsurprisingly so as a Ballon d'Or Runner Up!
If Arsenal were to make the transfer work, perhaps the Gunners need to look at moving on some players who are paid a substantial amount for roles in the wider squad...
| Player | Per Week |
|---|---|
| Vinicius Junior | £400,000 |
| Bukayo Saka | £300,000 |
| Kai Havertz | £280,000 |
| Gabriel Jesus | £265,000 |
| William Saliba | £250,000 |
| Martin Odegaard | £240,000 |
| Declan Rice | £240,000 |
| Viktor Gyokeres | £200,000 |
| Gabriel Martinelli | £180,000 |
| Eberechi Eze | £180,000 |
| Ben White | £150,000 |
| Gabriel | £150,000 |
| Noni Madueke | £150,000 |
| Mikel Merino | £130,000 |
| Riccardo Calafiori | £120,000 |
| Piero Hincapie | £108,000 |
| Reiss Nelson | £100,000 |
| David Raya | £100,000 |
| Christos Tzolis | £90,000 |
| Jurrien Timber | £90,000 |
| Ethan Nwaneri | £80,000 |
| Martin Zubimendi | £75,000 |
| Kepa Arrizablaga | £60,000 |
| Christian Mosquera | £55,000 |
| Fabio Vieira | £45,000 |
| Myles Lewis-Skelly | £45,000 |
| Max Dowman | £35,000 |
*Note: All listed wages are reported - but not necessarily salaries by the club or player.
Here's all the considerations for Vinicius' package that Arsenal may have to consider:
Comments
Powered by RoundtableAn AI/DeFi-powered Enterprise Media Operating System. Learn more at Roundtable.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


