Sep 11, 2026 2:27 PM
Updated Sep 21, 2026 2:27 PM
Keep up to date with Liverpool's Premier League statistics throughout the season, including goals, assists, appearances, clean sheets, and more.
Liverpool's Premier League season will be made clear through a number of key statistics throughout the campaign, with some more obvious and high-profile, like goals, assists, appearances, and clean sheets. But there are also numbers and figures that can go slightly under the radar.
Below will be all the essential information you need to know about Andoni Iraola's side this season, so you can see which players are proving key pieces to the team's success and who might be holding the Merseyside club back, with comparisons to last season's statistics to help compare certain players and the team as a whole from one season to the next.
Liverpool Top Scorers (Premier League)
Last season it was well documented that the Reds struggled in many aspects throughout the season, with one of them being scoring goals. So often, the club was able to rely on Mohamed Salah for consistent goals across the campaign, but in his final year at Liverpool, the Egyptian King had and a off season by his very high standards, only registering seven league goals.
And with big money signing Alexander Isak, having a difficult time with fitness and injuries, it meant others needed to step up, with the likes of Hugo Ekitike, Cody Gakpo, and Dominik Szoboszlai amongst the players who attempted to make up the numbers:
| Liverpool Top Scorers 25/26 (Premier League) | Number of Goals |
|---|---|
| 1. Hugo Ekitike | 11 |
| 2. Cody Gakpo | 7 |
| 2. Mohamed Salah | 7 (1 Penalty Goal) |
| 3. Dominik Szoboszlai | 6 |
| 3. Virgil van Dijk | 6 |
| 4. Florian Wirtz | 5 |
| 4. Ryan Gravenberch | 5 |
| 5. Alexander Isak | 3 |
| 6. Alexis Mac Allister | 2 |
| 8. Federico Chiesa | 2 |
| 8. Milos Kerkez | 2 |
| 8. Rio Ngumoha | 2 |
| 9. Andy Robertson | 1 |
| 9. Curtis Jones | 1 |
| 9. Ibrahima Konate | 1 |
Tommy Gilligan-Imagn ImagesAnd below are the 26/27 Premier League top goalscorer stats for Liverpool (updated after every game):
| Liverpool Top Scorers 26/27 (Premier League) | Number of Goals |
|---|---|
| 1. Alexander Isak | 4 |
| 2. Cody Gakpo | 1 |
| 2. Victor Munoz | 1 |
| 2. Dominik Szoboszlai | 1 (1 Penalty Goal) |
Reuters/Paul ChildsLiverpool Top Assists (Premier League)
Similarly to goals, the players making the most assists were spread out among a few key contributors, with the likes of Dominik Szoboszlai and Mohamed Salah being top of the list:
| Liverpool Top Assists 25/26 (Premier League) | Number of Assists |
|---|---|
| 1. Dominik Szoboszlai | 7 |
| 1. Mohamed Salah | 7 |
| 2. Cody Gakpo | 5 |
| 3. Hugo Ekitike | 4 |
| 3. Alexis Mac Allister | 4 |
| 4. Florian Wirtz | 3 |
| 4. Ryan Gravenberch | 3 |
| 5. Curtis Jones | 2 |
| 5. Joe Gomez | 2 |
| 6. Rio Ngumoha | 1 |
| 6. Conor Bradley | 1 |
| 6. Milos Kerkez | 1 |
| 6. Jeremie Frimpong | 1 |
| 6. Federico Chiesa | 1 |
| 6. Alexander Isak | 1 |
| 6. Wataru Endo | 1 |
Reuters/Paul Childs Below are the 26/27 Premier League Assist Stats for Liverpool (updated after every game)
| Liverpool Top Assists 26/27 (Premier League) | Number of Assists |
|---|---|
| 1. Cody Gakpo | 3 |
| 2. Florian Wirtz | 1 |
| 2, Ryan Gravenberch | 1 |
REUTERS/David KleinLiverpool Appearances (Premier League)
Only one Reds player played every single game of the side's 38-game league season last time out, and it was the oldest member of the squad, captain Virgil van Dijk:
| Liverpool Appearances 25/26 (Premier League) | Number of Appearances |
|---|---|
| 1. Virgil van Dijk | 38 |
| 2. Alexis Mac Allister | 37 |
| 3. Dominik Szoboszlai | 36 |
| 3. Cody Gakpo | 36 |
| 3. Ibrahima Konate | 36 |
| 3. Ryan Gravenberch | 36 |
| 4. Curtis Jones | 34 |
| 5. Milos Kerkez | 34 |
| 6. Florian Wirtz | 33 |
| 7. Hugo Ekitike | 28 |
| 8. Mohamed Salah | 27 |
| 9. Alisson Becker | 26 |
| 9. Federico Chiesa | 26 |
| 10. Andy Robertson | 24 |
| 11. Jeremie Frimpong | 21 |
| 11. Joe Gomez | 21 |
| 12. Rio Ngumoha | 19 |
| 13. Conor Bradley | 15 |
| 14. Alexander Isak | 14 |
| 15. Giorgi Mamardashvili | 10 |
| 16. Wataru Endo | 8 |
| 17. Trey Nyoni | 6 |
| 18. Freddie Woodman | 3 |
| 19. Harvey Elliott | 1 |
REUTERS/David KleinBelow are the appearance numbers for the 26/27 Premier League season for Liverpool (updated after every game)
| Liverpool Appearances 26/27 (Premier League) | Number of Appearances |
|---|---|
| 1. Cody Gakpo | 5 |
| 1. Dominik Szoboszlai | 5 |
| 1. Alexis Mac Allister | 5 |
| 1. Ryan Gravenberch | 5 |
| 1. Florian Wirtz | 5 |
| 1. Milos Kerkez | 5 |
| 1. Alexander Isak | 5 |
| 1. Jeremy Jacquet | 5 |
| 1. Victor Munoz | 5 |
| 1. Ronald Araujo | 5 |
| 1. Virgil van Dijk | 5 |
| 1. Alisson Becker | 5 |
| 2. Rio Ngumoha | 3 |
| 2. Jeremie Frimpong | 3 |
| 2. Bradley Barcola | 3 |
| 2. Trey Nyoni | 3 |
| 2. Lewis Koumas | 3 |
| 3. Kostas Tsimikas | 2 |
REUTERS/David KleinLiverpool Clean Sheets (Premier League)
Last season was a new low in terms of goals conceded in the league for LFC, with Arne Slot's side conceding 53 goals across the 38-game season, the most the club has let go past them in a 38-game season in their history, so it is very little surprise that the club was ranked quite low for number of clean sheets last campaign:
25/26 Premier League Clean Sheets - 10
26/27 Premier League Clean Sheets - 3
REUTERS/David KleinLiverpool Yellow Cards (Premier League)
| Liverpool Yellow Cards 25/26 (Premier League) | Number of Yellow Cards |
|---|---|
| 1. Dominik Szoboszlai | 8 |
| 2. Alexis Mac Allister | 7 |
| 2. Ibrahima Konate | 7 |
| 3. Conor Bradley | 5 |
| 3. Ryan Gravenberch | 5 |
| 4. Joe Gomez | 4 |
| 4. Milos Kerkez | 4 |
| 4. Virgil van Dijk | 4 |
| 5. Cody Gakpo | 3 |
| 5. Federico Chiesa | 3 |
| 6. Curtis Jones | 2 |
| 7. Alisson Becker | 1 |
| 7. Florian Wirtz | 1 |
| 7. Jeremie Frimpong | 1 |
| 7. Mohamed Salah | 1 |
| 7. Wataru Endo | 1 |
REUTERS/David KleinBelow are the 26/27 Premier League Yellow Card numbers for Liverpool (updated every game)
| Liverpool Yellow Cards 26/27 (Premier League) | Number of Yellow Cards |
|---|---|
| 1. Milos Kerkez | 2 |
| 2. Alexis Mac Allister | 1 |
| 2. Alisson Becker | 1 |
| 2. Florian Wirtz | 1 |
| 2. Jeremie Frimpong | 1 |
| 2. Jeremy Jacquet | 1 |
| 2. Ronald Araujo | 1 |
| 2. Victor Munoz | 1 |
| 2. Virgil van Dijk | 1 |
| 2. Dominik Szoboszlai | 1 |
| 2. Alexander Isak | 1 |
REUTERS/David KleinLiverpool Red Cards (Premier League)
The Reds were very well disciplined last campaign, only accumulating one red card throughout the entire Premier League season:
| Liverpool Red Cards 25/26 (Premier League) | Number of Red Cards |
|---|---|
| 1. Dominik Szoboszlai | 1 |
26/27 Premier League Red Cards - N/A
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


